Beautiful lot to build your dream home! Located in one of the most desirable gated neighborhoods in Lakeside School District! Pristine Red Oak Ridge offers lots of amenities including paved walking trails, 2 private lakes perfect for fishing, kayaking or paddle boarding, swimming pool, underground utilities and much more. One of the best lots left in the well-established, family neighborhood. Call for more details or feel free to drive by and take a look.
| MLS # | 155629 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 91 |
| Listing Provided By | Trademark Real Estate, Inc. | Tammy Browning |
| Acreage | 0.40 |
|---|
| Foundation | Other (See Remarks) |
|---|
| Parking | Other (See Remarks) |
|---|
| Utilities | Sewer - Municipal, Water - Municipal, Electric – Entergy, Gas-Natural |
|---|
| Property | 511 |
|---|
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | Garland |
| Community Name | Red Oak Ridge |
| School District | Lakeside |
| Listing VS Median (in Red Oak Ridge) | |
Price: $68,000 low | high Med: $672,450 On site: 91 low | high Med: 35.5 | |
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | Garland |
| Community Name | Red Oak Ridge |
| School District | Lakeside |
| Listing VS Median (in Red Oak Ridge) | |
Price: $68,000 low | high Med: $672,450 On site: 91 low | high Med: 35.5 | |