New ListingThis all brick home offers over 3,400 square feet of comfortable living space with room for everyone! Featuring 5 bedrooms and 2.5 bathrooms, this thoughtfully designed home combines generous living areas with a functional layout perfect for everyday living and entertaining. The main level features an inviting open floor plan with a huge formal dining room, a breakfast room, and additional space for a kitchen table, giving you multiple options for hosting family gatherings and special occasions. The large den is the heart of the home, complete with a cozy wood-burning fireplace. The rustic sunroom or second living area adds even more flexible space for a sitting room, playroom, office, or media room. Conveniently located on the first floor, the guest bedroom provides privacy and flexibility for visitors or a home office setup. Upstairs, you will find 3 additional oversized bedrooms, a full bath and the enormous primary suite, which is a true retreat with room for all your large furniture. The basement has a kitchenette layout with a sink which will make entertaining or doing hobbies a snap. Don't miss the back yard, it is amazing. Seller is willing to do a flooring allowance.
| MLS # | 26034173 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 1983 |
| Days On Site | 2 |
| Listing Provided By | Old South Realty | Denise Hyde |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,400 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.62 |
| Heat & Air | Central Cool-Electric, Window Units, Central Heat-Gas, Zoned Units |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Floored Attic, Walk-in Shower, Video Surveillance, Kit Counter-Formica |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Deck, Porch, Partially Fenced, Guttering |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 3224 |
|---|
| State | AR |
|---|---|
| County | Saline |
| City | Benton |
| Zip Code | 72019 |
| Area | BENTON |
| Subarea | BENTON |
| Community Name | DARK FOREST PLACE |
| School District | Benton |
| Elementary School | Howard Perrin |
| High School | Benton |
| Listing VS Median (in DARK FOREST PLACE) | |
Price: $385,000 low | high Med: $360,500 sqft: 3,400 low | high Med: 2,829 $ / sqft: $113 low | high Med: $131 On site: 2 low | high Med: 2 | |
| State | AR |
|---|---|
| County | Saline |
| City | Benton |
| Zip Code | 72019 |
| Area | BENTON |
| Subarea | BENTON |
| Community Name | DARK FOREST PLACE |
| School District | Benton |
| Elementary School | Howard Perrin |
| High School | Benton |
| Listing VS Median (in DARK FOREST PLACE) | |
Price: $385,000 low | high Med: $360,500 sqft: 3,400 low | high Med: 2,829 $ / sqft: $113 low | high Med: $131 On site: 2 low | high Med: 2 | |